97-98 Player Stats
Home News/Events Game Schedules Standings Statistics City Tournaments High School Team Forms Sidewinders Pictures

97-98 Player Stats
Last Name First Name Team/Name Goals Assists Penalty Min
Schultz Justin Bruins 71 15 2
Jull Austin Blackhawks 55 12 2
Leyva Chris Sabres 46 4 6
Bruhn Tyler Kings 42 13 2
Rupp Stephen Bruins 37 14 4
Gordon Adam Lightnings 36 13 10
Schoordijk Hans Hurricanes 30 2 6
Rodriguez Anthony Rangers 28 10 2
Richardson Teddy Kings 28 3 6
Zane Logan Kings 27 5 2
Leacox Benjamin Panthers 27 1
Young Neal Lightnings 26 3 4
Johnson Kevin Blackhawks 26 11 2
Benedict Kyle Sharks 25 1 2
Timm Dustin Jets 25 3 0
Henderson Matt Redwings 25 8 4
Scheuerman Peter Flames 24 0 2
Martin Brian Rangers 23 5 2
Pirruccello John Sabres 23 5 2
Gordon Jeremy Lightnings 23 6 0
Preciado Markus Hurricanes 23 2 0
Vargas Jesi Hurricanes 22 8 0
Jull Matt Bruins 21 1 2
Moe Daryl Flyers 20 5 0
Abarca Moises Jets 20 1 2
Zane Stuart Mighty Ducks 20 2 2
Curran Skylar Penguins 20 1 0
Boyd Ben Lightnings 19 6 2
Blakeslee Kenny Redwings 19 3 2
Jull Jeff Rangers 18 2 2
Stone Austin Mighty Ducks 18 1 0
Bauer Nic Redwings 17 4 4
Naake Ryan Mighty Ducks 17 2 0
Aoki Toshi Kings 17 7 2
Jones Spencer Kings 17 6 0
Abarca Manual Sharks 16 0 0
Leyva Abraham Flames 15 1 0
Martinez Craig Hurricanes 15 3 2
Challender Stephen Blackhawks 15 3 2
Miramontes Bret Sabres 15 4 0
Settles Greg Jets 15 0 2
Lee Kenny Panthers 14 6 0
Hernandez Sal Jets 14 3 0
VanAtta Sean Rangers 13 6 6
Jones Elliot Sabres 13 1 0
Barry Sean Sabres 12 3 0
Leacox Thomas Panthers 12 0 0
Ross Wylie Panthers 12 4 2
Rocker Jarod Sharks 12 2 2
Bounds Zach Penguins 12 1 0
Jones Toby Bruins 11 6 0
Crumpacker Lee Penguins 10 1 2
Saragoza Joseph Kings 10 6 4
Boyd Kevin Redwings 10 2 0
Wilson Bryan Kings 10 2 0
McNaughton Patrick Flyers 9 2 0
O'Hair Matt Rangers 9 2 20
Malm Joe Kings 9 1 0
Witham Andy Whalers 8 0 0
Blakeslee Zach Penguins 8 0 2
Fancher Shane Flyers 8 3 0
Schultz Jesse Blackhawks 8 3 2
Vargas Jordan Rangers 8 5 0
Brown Nathan Mighty Ducks 8

Martinez Kenny Hurricanes 8 2 0
Lee Michael Rangers 8 4 2
Herrara Oscar Sharks 7 0 0
Olguin Brandon Penguins 7 0 0
Lee Elisha Lightnings 7 6 0
Cannon Craig Hurricanes 7 2 0
Morrison David Kings 7 2 0
Hendrix Andrew Blackhawks 6 1 2
Scheuerman Chris Bruins 6 3 2
Abele Michael Penguins 6 0 0
Curran Seth Redwings 6 1 0
Zimmerman BJ Panthers 6 1 0
Gay Thomas Lightnings 6 3 2
Roberts Skylar Panthers 6 1 0
Gay Richard Lightnings 6 2 4
Durst Garret Mighty Ducks 6 1
Price Jason Redwings 6 0 2
Boles Jared Bruins 6 6
Gumpy Bryan Flyers 5 1 0
Turner Joey Hurricanes 5 0 2
Forney Jeremy Whalers 5 1 0
Gregston Priscilla Hurricanes 5 0 2
Henderson Mitchell Penguins 5 2 0
Vasquez Fito Flyers 5 3 4
Alves Tyler Panthers 5 1
Parker John Flames 5 2 0
Kunz Andy Penguins 5 0 0
Ramos Nicky Jets 5

Hoff Adam Redwings 5 1 0
Willis Ryan Panthers 5 1 0
Earegood Jeremy Flyers 4
2
Matteoli Jon Jets 4 0 0
Nardinello Tony Redwings 4 3 2
Gomez Jason Penguins 4 1 0
Prawl Tyler Whalers 4 0 0
Ocegueda Joseph Flyers 4 1
Winkfield Thomas Whalers 3 1 0
Brown Levi Kings 3 4 0
Von Leden Ramona Rangers 3 2
Tamburo Steven Redwings 3 2 8
Olson Matt Blackhawks 3 1
Mello Kyle Flyers 3 2 0
Schultz Janice Bruins 3 6 2
Tapia Troy Sharks 3 0 0
Tapia Tyler Hurricanes 3 2 0
Fulton Bryant Flyers 3

Gomez Nicholas Penguins 3 1 2
Manson Billy Mighty Ducks 2

Pike Adam Jets 2 0 0
Paschke Tara Blackhawks 2 2 0
Arriaga David Jets 2 0 0
Morris Jeff Rangers 2 2 2
Moe David Blackhawks 2 3 0
Toal Robert Lightnings 2 1 0
Case Ryan Redwings 2
2
Chu Patrick Blackhawks 2 4 0
Preciado Michael Sharks 1 0 0
Criste Steven Jets 1

Chu Roland Bruins 1 0 2
Fash Alexander Flames 1 1 0
Olson Greg Flames 1

Forney Andrew Whalers 1 0 0
Nofer Joshua Mighty Ducks 1

Willis Derick Flames 1

Chang Terren Jets 1 0 0
Plocher Russel Sabres 1 1 0
Hawkins Nick Flames 1 0 0
Fann Jordan Lightnings 1 1 0
Hopkins
Flames
1 2
Malsack BJ Lightnings

4
Challender Matthew Hurricanes
1
Parker Sabrina Flyers
1
Allen Jack Rangers

2
Beckley Stacy Sabres
2